| Average Listing Price | $577,335 |
| Average Price Per Sqft. | $225 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60514 | $370,429 | $230 |
| Keyword | Avg Price | Price/Sf |
| Spa | $504,130 | $0 |
| Custom | $978,580 | $0 |
| Custom Built | $978,580 | $0 |
| Basement | $647,931 | $0 |
| Ranch | $392,330 | $0 |
| Foreclosure | $350,794 | $0 |
| Investment | $261,275 | $0 |
| Loft | $628,816 | $0 |
| Cul De Sac | $1,013,200 | $0 |
| Pool | $396,850 | $0 |
| Golf Course | $422,175 | $0 |
| Two Story | $951,975 | $0 |
| Short Sale | $240,333 | $0 |
| Bank Owned | $677,083 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Bill Vanek |
![]() Source One Realty |
| 16 W. Hinsdales Ave. Hinsdale, Illinois 60521 |
||
|
email: vanek1@hotmail.com Direct: 630-242-6139 Office : 630-325-3800 |
Loading Data. Please wait.