| Average Listing Price | $1,050,519 |
| Average Price Per Sqft. | $310 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60521 | $582,283 | $275 |
| Keyword | Avg Price | Price/Sf |
| Custom Built | $1,330,661 | $334 |
| Basement | $893,913 | $0 |
| Pool | $1,240,042 | $0 |
| Ranch | $435,054 | $0 |
| Cul De Sac | $1,056,376 | $0 |
| Foreclosure | $536,390 | $0 |
| Loft | $763,080 | $0 |
| Short Sale | $582,500 | $0 |
| Two Story | $867,000 | $0 |
| Gated | $1,419,166 | $0 |
| Golf Course | $1,164,000 | $0 |
| Farm | $505,400 | $0 |
| Tennis Court | $1,569,580 | $0 |
| Tlc | $330,225 | $0 |
![]() |
Kim Lotka Broker Associate CDPE |
![]() Coldwell Banker Residential Brokerage |
| 8 East Hinsdale Avenue Hinsdale, Illinois 60521 |
||
|
email: kim@kimlotka.com Direct: 630-533-8800 |
Loading Data. Please wait.