| Average Listing Price | $1,137,288 |
| Average Price Per Sqft. | $292 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60514 | $369,596 | $229 |
| Keyword | Avg Price | Price/Sf |
| Custom Built | $1,582,408 | $336 |
| Basement | $1,076,269 | $255 |
| Pool | $1,027,438 | $0 |
| Ranch | $552,178 | $0 |
| Cul De Sac | $1,088,363 | $0 |
| Loft | $889,987 | $0 |
| Foreclosure | $650,212 | $0 |
| Gated | $1,382,950 | $0 |
| Short Sale | $822,466 | $0 |
| Two Story | $1,039,500 | $0 |
| Tennis Court | $303,450 | $0 |
| Farm | $568,725 | $0 |
| Price Reduced | $515,625 | $0 |
| Golf Course | $560,633 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Bill Vanek |
![]() Source One Realty |
| 16 W. Hinsdales Ave. Hinsdale, Illinois 60521 |
||
|
email: vanek1@hotmail.com Direct: 630-242-6139 Office : 630-325-3800 |
Loading Data. Please wait.