Homes for Sale Near Starbucks |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $1,020,135 | $278 |
| Custom Built | $1,273,673 | $378 |
| Basement | $681,483 | $228 |
| Pool | $795,916 | $213 |
| Ranch | $625,755 | $287 |
| New Listings | $1,096,557 | $274 |
| Cul De Sac | $762,383 | $269 |
| Loft | $675,325 | $279 |
| Two Story | $751,388 | $188 |
| Gated | $1,037,700 | $306 |
| Foreclosure | $209,400 | $124 |
| Short Sale | $209,400 | $124 |
| Golf Course | $435,725 | $0 |
| Farm | $935,500 | $255 |
| Tlc | $313,675 | $159 |
![]() |
Kim Lotka Broker Associate CDPE |
![]() Coldwell Banker Residential Brokerage |
| 8 East Hinsdale Avenue Hinsdale, Illinois 60521 |
||
|
email: kim@kimlotka.com Direct: 630-533-8800 |
Loading Data. Please wait.