Homes for Sale Near Firenze To Go |
| Keyword | Avg Price | Price/Sf |
| Basement | $1,514,613 | $329 |
| Custom Built | $1,393,070 | $352 |
| New Listings | $1,166,067 | $259 |
| Pool | $1,080,829 | $268 |
| Single Story | $467,075 | $208 |
| Ranch | $444,628 | $224 |
| Cul De Sac | $627,622 | $267 |
| Two Story | $919,750 | $191 |
| Loft | $520,612 | $168 |
| Waterfront | $638,284 | $181 |
| Golf Course | $392,225 | $0 |
| Gated | $907,500 | $481 |
| Farm | $850,931 | $257 |
![]() |
Kim Lotka Broker Associate CDPE |
![]() Coldwell Banker Residential Brokerage |
| 8 East Hinsdale Avenue Hinsdale, Illinois 60521 |
||
|
email: kim@kimlotka.com Direct: 630-533-8800 |
Loading Data. Please wait.