| Average Listing Price | $536,253 |
| Average Price Per Sqft. | $206 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60521 | $582,031 | $282 |
| Keyword | Avg Price | Price/Sf |
| Spa | $505,266 | $0 |
| Custom | $946,142 | $0 |
| Custom Built | $946,142 | $0 |
| Basement | $606,250 | $0 |
| Ranch | $337,336 | $0 |
| Loft | $523,733 | $0 |
| Pool | $430,957 | $0 |
| Investment | $386,883 | $0 |
| Golf Course | $726,180 | $0 |
| Cul De Sac | $572,000 | $0 |
| Two Story | $903,475 | $0 |
![]() |
Kim Lotka Broker Associate CDPE |
![]() Coldwell Banker Residential Brokerage |
| 8 East Hinsdale Avenue Hinsdale, Illinois 60521 |
||
|
email: kim@kimlotka.com Direct: 630-533-8800 |
Loading Data. Please wait.