Homes for Sale Near Legacy Usallc |
| Keyword | Avg Price | Price/Sf |
| Basement | $1,519,408 | $324 |
| Custom Built | $1,445,512 | $352 |
| New Listings | $1,177,924 | $235 |
| Pool | $1,140,393 | $257 |
| Single Story | $457,690 | $209 |
| Ranch | $444,628 | $224 |
| Cul De Sac | $769,337 | $267 |
| Two Story | $926,142 | $158 |
| Waterfront | $638,284 | $181 |
| Loft | $617,816 | $168 |
| Golf Course | $392,225 | - |
| Short Sale | $819,500 | $229 |
| Gated | $907,500 | $481 |
| Foreclosure | $819,500 | $229 |
| Farm | $850,931 | $257 |
![]() |
Kim Lotka Broker Associate CDPE |
![]() Coldwell Banker Residential Brokerage |
| 8 East Hinsdale Avenue Hinsdale, Illinois 60521 |
||
|
email: kim@kimlotka.com Direct: 630-533-8800 |
Loading Data. Please wait.