Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Basement | $688,566 | $236 |
| Spa | $400,643 | $207 |
| New Listings | $412,685 | $189 |
| Single Story | $355,984 | $214 |
| Ranch | $328,111 | $200 |
| Custom Built | $931,654 | $269 |
| Custom | $931,654 | $269 |
| Investment | $258,180 | $126 |
| Pool | $354,950 | $256 |
| Loft | $446,000 | $202 |
| Foreclosure | $96,000 | $57 |
| Two Story | $295,600 | $179 |
![]() |
Kim Lotka Broker Associate CDPE |
![]() Coldwell Banker Residential Brokerage |
| 8 East Hinsdale Avenue Hinsdale, Illinois 60521 |
||
|
email: kim@kimlotka.com Direct: 630-533-8800 |
Loading Data. Please wait.