Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Basement | $681,502 | $234 |
| Spa | $399,735 | $202 |
| New Listings | $447,845 | $196 |
| Single Story | $387,232 | $214 |
| Custom Built | $868,389 | $269 |
| Custom | $868,389 | $269 |
| Ranch | $350,428 | $200 |
| Investment | $267,650 | $126 |
| Pool | $387,760 | $235 |
| Loft | $446,000 | $202 |
| Two Story | $295,600 | $179 |
![]() |
Kim Lotka Broker Associate CDPE |
![]() Coldwell Banker Residential Brokerage |
| 8 East Hinsdale Avenue Hinsdale, Illinois 60521 |
||
|
email: kim@kimlotka.com Direct: 630-533-8800 |
Loading Data. Please wait.